
As a national foundation with local roots, we seek opportunities that can transform both communities and journalism, and help them reach their highest potential. We believe nothing big happens without a big idea, nothing new without a new idea. In every project we fund, the idea comes first. Here are five basics components we are looking for in your ideas:
If you believe your grant opportunity fits these criteria, we want to hear from you.
(1-20 of 2407 results)
| Grantee | Date Awarded | Location | Program | Amount |
|---|---|---|---|---|
| • Technology Affinity Group | 07/01/2010 | Wayne | Other | $ 4,900.00 |
| For 2010 general operating support | ||||
| • Media Development Loan Fund, Inc. | 06/18/2010 | New York | Other | $ 5,000.00 |
| To extend the Rising Voices citizen media project. | ||||
| • Grantmakers in the Arts | 06/15/2010 | Seattle | Arts | $ 75,000.00 |
| To educate and inspire the field of arts philanthropy through an Information and Communication Initiative, which will provide valuable communication tools for funders and arts nonprofits | ||||
| • PRX Inc. (PRX Storymarket) | 06/14/2010 | Cambridge | Knight News Challenge | $ 75,000.00 |
| To create StoryMarket, a crowd-funding platform for public radio, so citizens can pay for the professional production of stories they would like to see in the news | ||||
| • Stamen Design, LLC (Eric Rodenbeck / CityTracking) | 06/14/2010 | San Francisco | Knight News Challenge | $ 412,000.00 |
| To build a web service and open source tools to display public data in easy-to-understand, highly visual ways | ||||
| • Trustees of Boston University (WBUR-FM, Order in the Court) | 06/14/2010 | Boston | Knight News Challenge | $ 250,000.00 |
| To clearly show how modern technology can increase access to the courts with a pilot in the Quincy District Court in Massachusetts | ||||
| • Development Seed (Tilemapping) | 06/14/2010 | Washington | Knight News Challenge | $ 77,960.00 |
| To build a suite of open-source tools that local media can use to make custom, embeddable hyper-local maps | ||||
| • November Eleven (Teru Kuwayama, One-Eight) | 06/14/2010 | Chicago | Knight News Challenge | $ 202,000.00 |
| To interactively chronicle the new uses of social media by the military. | ||||
| • Georgia Tech Research Corp (Ian Bogost, The Cartoonist) | 06/14/2010 | Atlanta | Knight News Challenge | $ 378,000.00 |
| To help journalists tell stories through games | ||||
| • Windy Citizen (Brad Flora / Real Time Ads) | 06/14/2010 | Chicago | Knight News Challenge | $ 257,500.00 |
| To develop open-source software allowing "real-time advertising" that can be updated at any time by local business using social media | ||||
| • Akron Area YMCA | 06/14/2010 | Akron | Communities Program | $ 3,000,000.00 |
| To help fund the construction of University Park YMCA, a new facility in Akron's biomedical corridor | ||||
| • Wiki Spot (Philip Neustrom, Mike Ivanov / Local Wiki) | 06/14/2010 | San Francisco | Knight News Challenge | $ 361,000.00 |
| To create an easy-to-use open source "wiki" platform tailored to the needs of local communities. | ||||
| • Arizona State University Foundation (CitySeed) | 06/14/2010 | Tempe | Knight News Challenge | $ 90,000.00 |
| To create a mobile community-engagement application | ||||
| • Harvard University | 06/04/2010 | Cambridge | Journalism | $ 200,000.00 |
| To support a Knight Fellow at the Shorenstein Center | ||||
| • Donors Forum of South Florida | 06/03/2010 | Miami | Other | $ 23,000.00 |
| To provide office space in Miami for Donors Forum South Florida from 2010 up to 2012 | ||||
| • Grants Managers Network | 06/03/2010 | Washington | Other | $ 4,750.00 |
| To provide contributing organizational support of the Grants Managers Network in 2010 | ||||
| • Hispanics in Philanthropy | 06/03/2010 | San Francisco | Other | $ 19,750.00 |
| For 2010 general operating support | ||||
| • Shake-A-Leg | 06/01/2010 | Miami | Communities Program | $ 95,555.00 |
| To recognize as a grant, expenses previously incurred by Knight Foundation to stage the April 22, 2008 outreach and awareness luncheon hosted by and for the benefit of Shake-A-Leg | ||||
| • United States Artists, Inc. | 05/24/2010 | Los Angeles | National Arts | $ 2,500.00 |
| To support the work of American artist Zoe Strauss and her I-95 project in Philadelphia | ||||
| • Miami-Dade County Public Schools | 05/21/2010 | Miami | National Arts | $ 10,000.00 |
| To support scholarship prizes for an architectural design contest for Design and Architecture Senior High senior students | ||||
(1-20 of 2407 results)